Fordham at Central Connecticut - New Britain, Connecticut 09/07/2024 - 06:02 PM |
|
Fordham
3 |
CCSU
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Fordham (0-2, 0-0) | 0 | 0 | 3 | 0 | 3 |
CCSU (1-1, 0-0) | 0 | 19 | 14 | 0 | 33 |
New Britain, Connecticut | Arute Field |
Prd | Time | Scoring Summary | Fordham - CCSU |
---|---|---|---|
2 | 11:49 | CCSU - Thomas,Vince fumble recovery at V0. Touchdown. (Kick). | 0 - 7 |
2 | 06:55 |
CCSU
- Howard,Elijah 24 yd run.
(Kick).
Drive: 7 plays, 51 yards in 03:26. |
0 - 14 |
2 | 01:15 | CCSU - Team safety | 0 - 16 |
2 | 00:00 |
CCSU
- Barnum,Jack 30 yd field goal.
Drive: 6 plays, 31 yards in 01:04. |
0 - 19 |
3 | 08:48 |
Fordham
- Henderson,Bennett 20 yd field goal.
Drive: 11 plays, 52 yards in 04:16. |
3 - 19 |
3 | 05:21 |
CCSU
- Marcus,Donny 18 yd pass from Olson,Brady.
(Kick).
Drive: 3 plays, 80 yards in 01:20. |
3 - 26 |
3 | 00:42 |
CCSU
- Daniels,Eli 32 yd pass from Olson,Brady.
(Kick).
Drive: 5 plays, 47 yards in 03:06. |
3 - 33 |
Fordham | Statistics | CCSU |
---|---|---|
11 | FIRST DOWNS | 16 |
6 3 2 |
Passing Rushing Penalty |
8 5 3 |
17% (3 of 18) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
188 | TOTAL OFFENSE | 284 |
72 2.6 |
Total Offensive Plays Average gain per play |
66 4.3 |
141 | NET YARDS PASSING | 223 |
17-36
3.9 9-49 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31
7.2 0-0 2 |
47 | NET YARDS RUSHING | 61 |
36 1.3 |
Rushing Attempts Average gain per rush |
35 1.7 |
6-262 | PUNTS: Number-Yards | 6-233 |
43.7 | Average | 38.8 |
94 | TOTAL RETURN YARDS | 109 |
1--1 5-95 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 3-90 0-0 |
9-60 | PENALTIES: Number-Yards | 9-80 |
12 -5 | FUMBLES: Number-Lost | 7 -2 |
0-0 | SACKS: Number-Yards | 9-60 |
2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
29:27 | TIME OF POSSESSION | 30:33 |
Fordham |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Fordham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | Osmun,Andrew | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Perkins,Nahil | 4 | 2 | 6 | - | 1 - 23 | 1 | 0-0 | 2-0 | 0 | 0 | 0 |
34 | Jaworski,Matt | 4 | 2 | 6 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 5 |
44 | Pasquarella,Nick | 5 | 1 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Paul-Swinson,Mathani | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
11 | Scott III,John | 2 | 2 | 4 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
19 | Owens,Boogie | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Courtney,Mike | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Buerkle,Sam | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
32 | Dawson,Jaylen | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
21 | Tracy,Nodin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Kemper,Alex | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
15 | Johnson,Justin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
16 | Barletta,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
21 | Thorn,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
30 | Kaiser,Jack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
49 | Haslett,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
54 | Adkinson,Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
71 | Duetsch,Owen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
85 | Buron,Matt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
93 | Chalhoub,Peter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
98 | Spencer,Colby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Henderson,Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Thornton,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
8 | Montes,C.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Parks,Ricky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
15 | Loughridge,Julius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 36 | 26 | 62 | 0 - 0 | 7 - 44 | 1 | 2-0 | 2-0 | 2 | 1 | 5 | |
# | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Kimal Clark | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Dan Toatley | 3 | 4 | 7 | 2 - 20 | 2 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
8D | Malachi Wright | 4 | 3 | 7 | 1 - 8 | 3.5 - 27 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
3D | Deon McLean | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Jalen Howard | 2 | 2 | 4 | 2 - 11 | 2 - 11 | 0 | 1-9 | 0-0 | 0 | 0 | 0 |
9D | Gavin Taylor | 2 | 2 | 4 | 1.5 - 11 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
58 | Reggie Darkah | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Vincent Thomas | 2 | 1 | 3 | - | - 0 | 0 | 2-0 | 0-0 | 1 | 0 | 0 |
24 | Davion Ames | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
25 | Jayden Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
93 | Sharod Watkins | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Gavin Bryson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2D | Tristan Armstrong | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
15 | Davone Walden, Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
19 | Navon Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Jack Stoll | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
26 | Jared Massay | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
39 | Christopher Jean | 2 | 0 | 2 | - | - 0 | 1 | 2-0 | 0-0 | 1 | 0 | 0 |
97 | Clifton Thompson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
11 | Jayvis Rayside | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Aidan Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
81 | Dave Pardo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Donny Marcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
42 | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
43 | Wayne Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
80 | Eli Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 40 | 34 | 74 | 9 - 60 | 13 - 82 | 3 | 5-9 | 0-0 | 3 | 0 | 4 |
Other Information | |
---|---|
Location: New Britain, Connecticut Stadium: Arute Field Attendance: 3784 Weather: Rain |
Referee: Carlen,Lance Umpire: Roberts,Derek Head Linesman: Bulger,Jim Back Judge: Gaida,Doug Field Judge: Venango,Andy Side Judge: Brewbaker,Jimmy |